Menu Area
Menu Area
Content Divider

Il Villaggio

1455 Ocean Dr / Miami Beach, FL 33139
Area: South Beach-Ocean Drive
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1998
Total Units: 126
22 Total Units Recent Sales - Il Villaggio - Miami Beach, FL - 33139
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 8 $870 $1,163,625 197 From $1,200,000
2 Bedroom Units 7 $1,332 $2,038,571 151 From $1,999,000
3 Bedroom Units 6 $1,683 $3,408,333 94 From $4,995,000
4 Bedroom Units 1 $2,148 $6,900,000 287 From $7,495,000
View Results as Thumbnails
1 Bedroom Condos In Il Villaggio - Recent Sales - (8)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,200,000 $1,125,000 11-13-2023 811 A11431776 1 / 2 1,370 ft2 $821.17 98
$1,750,000 $1,650,000 09-26-2023 1501 A11353561 1 / 1 1,210 ft2 $1363.64 198
$1,895,000 $1,850,000 08-07-2023 706 A11340900 1 / 1 1,270 ft2 $1456.69 180
$999,000 $999,000 03-16-2022 811 A11066659 1 / 2 1,370 ft2 $729.2 254
$1,050,000 $950,000 12-01-2021 1611 A11086738 1 / 2 1,370 ft2 $693.43 94
$1,149,500 $1,010,000 08-19-2021 1511 A11028322 1 / 2 1,370 ft2 $737.23 126
$950,000 $850,000 07-01-2021 1111 A10786648 1 / 2 1,370 ft2 $620.44 567
$950,000 $875,000 06-04-2021 1011 A11022846 1 / 2 1,370 ft2 $638.69 58
2 Bedroom Condos In Il Villaggio - Recent Sales - (7)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,999,000 $1,950,000 01-22-2024 610 A11320135 2 / 2 1,450 ft2 $1344.83 384
$2,100,000 $2,100,000 11-06-2023 810 A11472250 2 / 2 1,450 ft2 $1448.28 19
$2,700,000 $2,500,000 05-06-2022 902 A11200893 2 / 2 1,700 ft2 $1470.59 3
$1,950,000 $1,920,000 12-30-2021 610 A11118203 2 / 2 1,450 ft2 $1324.14 63
$2,150,000 $2,150,000 12-20-2021 704 A11048053 2 / 2 1,660 ft2 $1295.18 209
$1,800,000 $1,650,000 12-01-2021 1410 A11068096 2 / 2 1,450 ft2 $1137.93 143
$2,150,000 $2,000,000 08-11-2021 1103 A10974260 2 / 2 1,550 ft2 $1290.32 234
3 Bedroom Condos In Il Villaggio - Recent Sales - (6)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,995,000 $4,650,000 12-29-2023 1609 A11442195 3 / 4 2,250 ft2 $2066.67 127
$4,000,000 $3,700,000 07-08-2022 1607 A11149880 3 / 3 1,810 ft2 $2044.2 169
$3,999,000 $3,725,000 12-02-2021 1409 A11109912 3 / 4 2,250 ft2 $1655.56 49
$4,000,000 $4,000,000 11-30-2021 609 A11124776 3 / 3 2,250 ft2 $1777.78 17
$2,489,000 $2,200,000 07-07-2021 906 A11034127 3 / 3 1,780 ft2 $1235.96 70
$2,550,000 $2,175,000 05-11-2021 1507 A10975742 3 / 3 1,810 ft2 $1201.66 132
4 Bedroom Condos In Il Villaggio - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$7,495,000 $6,900,000 04-11-2022 1603/4 A11062693 4 / 4 3,212 ft2 $2148.19 287
Work With Us
10+
Years
Combined Industry Experience - Put Our Expertise to Work for You
Market
Knowledge
Extensive Market Knowledge is the Key to Our Success
Expert
Guidance
We Make Even the Most Complicated Transactions Run Smoothly
Get In Touch
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN