
Doral Isles Catalina Properties for Sale in Doral, FL
2 Matching Listings
Order By: $1,029,900
Doral
-9.97% ($114,000) 1 Price Change : Last Change 33 Days Ago
Doral Isles Catalina
5 Bed, 3 Baths , 3,052 SqFt
5 Bed, 3 Baths , 3,052 SqFt
$1,630,000
Doral
+5.16% ($80,000) 1 Price Change : Last Change 49 Days Ago
Doral Isles Catalina
5 Bed, 3 Baths , 3,124 SqFt
5 Bed, 3 Baths , 3,124 SqFt
Most Recent Sales - (9) - DORAL ISLES CATALINA as of 2022-07-05
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-31-2022 | 11049 NW 72nd Ter | $1,440,000 | $665 | $1,385,000 | 2,163 | Single Family Residence | 4/2 | 33 |
04-13-2022 | 11061 NW 72nd Ter | $1,077,000 | $417 | $1,100,000 | 2,580 | Single Family Residence | 4/4 | 246 |
06-04-2021 | 7280 NW 112th Ave | $1,070,000 | $414 | $1,180,000 | 2,580 | Single Family Residence | 4/4 | 71 |
06-03-2021 | 11160 NW 72nd Ter | $825,000 | $270 | $850,000 | 3,052 | Single Family Residence | 5/3 | 308 |
06-01-2021 | 11155 NW 72nd Ter | $828,750 | $321 | $900,000 | 2,580 | Single Family Residence | 4/2 | 51 |
05-05-2021 | 10969 NW 72nd Ter | $839,000 | $325 | $900,000 | 2,580 | Single Family Residence | 4/3 | 83 |
12-17-2020 | 10963 NW 72nd Ter #10963 | $1,100,000 | $352 | $1,195,000 | 3,117 | Single Family Residence | 5/5 | 106 |
12-01-2020 | 11036 NW 72nd Ter | $640,000 | $295 | $724,990 | 2,163 | Single Family Residence | 4/2 | 23 |
06-22-2020 | 11130 NW 72nd Ter | $570,000 | $220 | $599,900 | 2,580 | Single Family Residence | 4/2 | 279 |
Listing information © 2022 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 07-05-2022. IDX powered by Realty Net Media