
Aventura Beach Club Condo
19201 Collins Av / Sunny Isles Beach, FL 33160
Aventura Beach Club Condo
43 Total Units For Sale - Aventura Beach Club Condo - Sunny Isles Beach, FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 41 | $678 | $239,052 | 133 | From $189,000 |
1 Bedroom Units | 2 | $583 | $227,450 | 8 | From $179,900 |
Inventory - Aventura Beach Club Condo
0 Bedroom Condos In Aventura Beach Club Condo - For Sale - (41)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $189,000 | 242 | A11357923 | 0 / 1 | 360 ft2 | $525 | 15 |
Details | $190,000 | 437 | A11360256 | 0 / 1 | 360 ft2 | $527.78 | 10 |
Details | $195,000 | 324 | A11353281 | 0 / 1 | 360 ft2 | $541.67 | 24 |
Details | $199,000 | 243 | A11357912 | 0 / 1 | 360 ft2 | $552.78 | 15 |
Details | $200,000 | 603 | A11319813 | 0 / 1 | ft2 | $0 | 94 |
Details | $208,000 | 224 | A11289376 | 0 / 1 | 360 ft2 | $577.78 | 166 |
Details | $209,000 | 538 | A11332379 | 0 / 1 | 360 ft2 | $580.56 | 66 |
Details | $209,000 | 828 | A11357926 | 0 / 1 | 360 ft2 | $580.56 | 15 |
Details | $209,900 | 104 | A11323538 | 0 / 1 | 360 ft2 | $583.06 | 84 |
Details | $210,000 | 929 | A11357931 | 0 / 1 | 360 ft2 | $583.33 | 15 |
Details | $210,000 | 1028 | A11357937 | 0 / 1 | 360 ft2 | $583.33 | 15 |
Details | $215,000 | 637 | A11276041 | 0 / 1 | 360 ft2 | $597.22 | 192 |
Details | $218,900 | 933 | A11351831 | 0 / 1 | 360 ft2 | $608.06 | 27 |
Details | $220,000 | 1134 | A11310533 | 0 / 1 | 360 ft2 | $611.11 | 119 |
Details | $225,000 | 307 | A11336983 | 0 / 1 | 420 ft2 | $535.71 | 57 |
Details | $229,000 | 809 | A11331767 | 0 / 1 | 360 ft2 | $636.11 | 67 |
Details | $229,000 | 1038 | A11275884 | 0 / 1 | 360 ft2 | $636.11 | 191 |
Details | $230,000 | 742 | A11223564 | 0 / 1 | 360 ft2 | $638.89 | 288 |
Details | $230,000 | 1143 | A11222632 | 0 / 1 | 360 ft2 | $638.89 | 289 |
Details | $230,000 | 743 | A11355042 | 0 / 1 | 360 ft2 | $638.89 | 21 |
Details | $233,000 | 234 | A11253924 | 0 / 1 | 360 ft2 | $647.22 | 234 |
Details | $236,000 | 320 | A11310520 | 0 / 1 | 360 ft2 | $655.56 | 119 |
Details | $237,000 | 842 | A11302746 | 0 / 1 | 360 ft2 | $658.33 | 137 |
Details | $239,000 | 431 | A11305094 | 0 / 1 | 360 ft2 | $663.89 | 130 |
Details | $239,000 | 332 | A11246732 | 0 / 1 | 360 ft2 | $663.89 | 249 |
Details | $240,000 | 504 | A11270002 | 0 / 1 | 420 ft2 | $571.43 | 204 |
Details | $240,000 | 1025 | A11287799 | 0 / 1 | 360 ft2 | $666.67 | 167 |
Details | $240,000 | 209 | A11327549 | 0 / 1 | 360 ft2 | $666.67 | 76 |
Details | $249,500 | 1001 | A11230858 | 0 / 1 | 360 ft2 | $693.06 | 274 |
Details | $249,900 | 1132 | A11316551 | 0 / 1 | 410 ft2 | $609.51 | 105 |
Details | $259,000 | 845 | A11295648 | 0 / 1 | 420 ft2 | $616.67 | 152 |
Details | $265,000 | 1126 | A11198335 | 0 / 1 | 370 ft2 | $716.22 | 332 |
Details | $265,000 | 906 | A11337583 | 0 / 1 | 360 ft2 | $736.11 | 57 |
Details | $270,000 | 1023 | A11348696 | 0 / 1 | 410 ft2 | $658.54 | 31 |
Details | $275,000 | 1007 | A11198321 | 0 / 1 | 420 ft2 | $654.76 | 332 |
Details | $285,000 | 218 | A11247521 | 0 / 1 | 410 ft2 | $695.12 | 247 |
Details | $285,000 | 641 | A11284868 | 0 / 1 | ft2 | $0 | 176 |
Details | $299,000 | 112 | A11328067 | 0 / 1 | 360 ft2 | $830.56 | 74 |
Details | $299,999 | 606 | A11250280 | 0 / 1 | 360 ft2 | $833.33 | 240 |
Details | $319,000 | 314 | A11338777 | 0 / 1 | 360 ft2 | $886.11 | 53 |
Details | $319,933 | 1105 | A11226138 | 0 / 1 | 360 ft2 | $888.7 | 281 |
1 Bedroom Condos In Aventura Beach Club Condo - For Sale - (2)
New Listings
- Unit 242 For Sale at $189,000 listed 15 days ago.
- Unit 437 For Sale at $190,000 listed 10 days ago.
- Unit 243 For Sale at $199,000 listed 15 days ago.
- Unit 828 For Sale at $209,000 listed 15 days ago.
- Unit 929 For Sale at $210,000 listed 15 days ago.
- Unit 1028 For Sale at $210,000 listed 15 days ago.
- Unit 724 For Sale at $179,900 listed 4 days ago.
- Unit 1003 For Sale at $275,000 listed 12 days ago.
Recently Reduced
- Unit 603 For Sale at $200,000 Reduced By (-10%)
- Unit 224 For Sale at $208,000 Reduced By (-4.8%)
- Unit 538 For Sale at $209,000 Reduced By (-5.3%)
- Unit 637 For Sale at $215,000 Reduced By (-2.3%)
- Unit 933 For Sale at $218,900 Reduced By (-0.5%)
- Unit 1134 For Sale at $220,000 Reduced By (-4.5%)
- Unit 742 For Sale at $230,000 Reduced By (-13%)
- Unit 1143 For Sale at $230,000 Reduced By (-13%)
- Unit 320 For Sale at $236,000 Reduced By (-5.9%)
- Unit 1025 For Sale at $240,000 Reduced By (-16.7%)
- Unit 209 For Sale at $240,000 Reduced By (-8.3%)
- Unit 906 For Sale at $265,000 Reduced By (-5.7%)
Newest Listings in Aventura Beach Club Condo (8)
$189,000 Details
Unit 242
Sunny Isles Beach Days Listed 15
- 1
- MLS# A11357923
Courtesy of Carden Realty & Inve
$190,000 Details
Unit 437
Sunny Isles Beach Days Listed 10
- 1
- MLS# A11360256
Courtesy of Creative R.E. & Proj
$199,000 Details
Unit 243
Sunny Isles Beach Days Listed 15
- 1
- MLS# A11357912
Courtesy of Carden Realty & Inve
$209,000 Details
Unit 828
Sunny Isles Beach Days Listed 15
- 1
- MLS# A11357926
Courtesy of Carden Realty & Inve
$210,000 Details
Unit 929
Sunny Isles Beach Days Listed 15
- 1
- MLS# A11357931
Courtesy of Carden Realty & Inve
$210,000 Details
Unit 1028
Sunny Isles Beach Days Listed 15
- 1
- MLS# A11357937
Courtesy of Carden Realty & Inve
$179,900 Details
Unit 724
Sunny Isles Beach Days Listed 4
- 1
- 1
- MLS# A11362862
Courtesy of Tool Realty Corp
$275,000 Details
Unit 1003
Sunny Isles Beach Days Listed 12
- 1
- 1
- MLS# A11354983
Courtesy of Act Fast Realty LLC