
Ocean I,II,III,IV Condos
19333, 19111, 18911, 17201 Collins Av / Sunny Isles Beach, FL 33160
Ocean I,II,III,IV Condos
25 Total Units For Sale - Ocean I,II,III,IV Condos - Sunny Isles Beach, FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 10 | $865 | $1,420,894 | 245 | From $925,000 |
3 Bedroom Units | 11 | $963 | $2,574,000 | 357 | From $1,595,000 |
4 Bedroom Units | 2 | $1,044 | $4,122,500 | 82 | From $3,995,000 |
6 Bedroom Units | 2 | $1,303 | $7,320,000 | 91 | From $4,740,000 |
Inventory - Ocean I,II,III,IV Condos
2 Bedroom Condos In Ocean I,II,III,IV Condos - For Sale - (10)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $925,000 | 906 | A11197540 | 2 / 2 | 1,301 ft2 | $710.99 | 107 |
Details | $925,000 | 1906 | A11242363 | 2 / 2 | 1,301 ft2 | $710.99 | 31 |
Details | $1,399,999 | 1109 | A10620606 | 2 / 2 | 1,457 ft2 | $960.88 | 1276 |
Details | $1,450,000 | 1203 | A11191693 | 2 / 2 | 1,644 ft2 | $882 | 120 |
Details | $1,495,000 | 1903 | A11206727 | 2 / 2 | 1,644 ft2 | $909.37 | 91 |
Details | $1,500,000 | 1107 | A11105368 | 2 / 2 | 1,886 ft2 | $795.33 | 319 |
Details | $1,549,950 | 2807 | A11227746 | 2 / 2 | 1,886 ft2 | $821.82 | 54 |
Details | $1,625,000 | 3307 | A11187788 | 2 / 2 | 1,900 ft2 | $855.26 | 128 |
Details | $1,649,000 | 1706 | A11143929 | 2 / 2 | 1,490 ft2 | $1106.71 | 222 |
Details | $1,690,000 | 807 | A11197933 | 2 / 3 | 1,900 ft2 | $889.47 | 105 |
3 Bedroom Condos In Ocean I,II,III,IV Condos - For Sale - (11)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,595,000 | 1004 | A11254990 | 3 / 2 | 1,903 ft2 | $838.15 | 7 |
Details | $2,250,000 | 3104 | A11193111 | 3 / 4 | 2,440 ft2 | $922.13 | 118 |
Details | $2,290,000 | 905 | A11171744 | 3 / 4 | 2,864 ft2 | $799.58 | 160 |
Details | $2,300,000 | 2005 | A11250400 | 3 / 4 | 2,864 ft2 | $803.07 | 14 |
Details | $2,350,000 | 201 | A11025537 | 3 / 4 | 2,665 ft2 | $881.8 | 488 |
Details | $2,500,000 | 506 | A11214015 | 3 / 3 | 2,136 ft2 | $1170.41 | 78 |
Details | $2,750,000 | 705 | A11166708 | 3 / 4 | 2,864 ft2 | $960.2 | 167 |
Details | $2,750,000 | 3805 | A11164960 | 3 / 3 | 3,018 ft2 | $911.2 | 175 |
Details | $2,950,000 | 3101 | A11226589 | 3 / 3 | 2,755 ft2 | $1070.78 | 54 |
Details | $2,990,000 | 3708 | A11165450 | 3 / 3 | 3,018 ft2 | $990.72 | 174 |
Details | $3,589,000 | 2705 | A2190899 | 3 / 4 | 2,864 ft2 | $1253.14 | 2495 |
4 Bedroom Condos In Ocean I,II,III,IV Condos - For Sale - (2)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,995,000 | 3001 | A11188683 | 4 / 5 | 3,945 ft2 | $1012.67 | 126 |
Details | $4,250,000 | 1901 | A11239374 | 4 / 5 | 3,945 ft2 | $1077.31 | 37 |
6 Bedroom Condos In Ocean I,II,III,IV Condos - For Sale - (2)
New Listings
Recently Reduced
- Unit 906 For Sale at $925,000 Reduced By (-7.6%)
- Unit 3307 For Sale at $1,625,000 Reduced By (-1.5%)
- Unit 1706 For Sale at $1,649,000 Reduced By (-3.1%)
- Unit 3104 For Sale at $2,250,000 Reduced By (-24%)
- Unit 905 For Sale at $2,290,000 Reduced By (-4.4%)
- Unit 705 For Sale at $2,750,000 Reduced By (-5.5%)
- Unit 3701 For Sale at $9,900,000 Reduced By (-19.2%)