Menu Area
Menu Area
Content Divider

Parque Towers at St Tropez

330 Sunny Isles Blvd / Sunny Isles Beach, FL 33160
Area: Sunny Isles Beach
Location: Waterfront
Type: Condo
Pets: Yes
59 Total Units Recent Sales - Parque Towers at St Tropez - Sunny Isles Beach, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 14 $677 $1,038,528 140 From $1,420,000
3 Bedroom Units 36 $745 $1,331,154 222 From $1,498,000
4 Bedroom Units 9 $943 $3,486,111 186 From $3,950,000
View Results as Thumbnails
2 Bedroom Condos In Parque Towers at St Tropez - Recent Sales - (14)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,420,000 $1,400,000 04-10-2024 5-1906 A11454214 2 / 3 1,524 ft2 $918.64 207
$1,150,000 $980,000 02-22-2024 5-1003 A11507004 2 / 3 1,524 ft2 $643.04 52
$1,050,000 $925,000 07-14-2023 5-805 A11317891 2 / 3 1,541 ft2 $600.26 201
$1,450,000 $1,350,000 05-31-2023 5-505 A11265371 2 / 3 1,541 ft2 $876.05 275
$1,250,000 $1,180,000 05-10-2023 1704 A11358716 2 / 3 1,541 ft2 $765.74 53
$1,175,000 $1,130,000 08-04-2022 5-1004 A11214193 2 / 3 1,541 ft2 $733.29 67
$1,450,000 $1,450,000 05-25-2022 5-503 A11193151 2 / 3 1,524 ft2 $951.44 34
$1,079,000 $990,000 05-06-2022 5-1005 A11117966 2 / 3 1,541 ft2 $642.44 191
$930,000 $900,000 04-27-2022 5-605 A11113928 2 / 3 1,541 ft2 $584.04 191
$950,000 $910,000 04-25-2022 5-1003 A11158629 2 / 3 1,524 ft2 $597.11 76
$1,090,000 $1,049,400 03-10-2022 5-1904 A11098253 2 / 3 1,541 ft2 $680.99 178
$920,000 $875,000 02-08-2022 5-2005 A11086769 2 / 3 1,541 ft2 $567.81 170
$765,000 $700,000 07-07-2021 1203 A10985083 2 / 3 1,524 ft2 $459.32 171
$660,000 $700,000 05-04-2021 5-703 A10990748 2 / 3 1,524 ft2 $459.32 97
3 Bedroom Condos In Parque Towers at St Tropez - Recent Sales - (36)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,498,000 $1,456,500 04-01-2024 5-2307 A11191322 3 / 3 1,892 ft2 $769.82 708
$1,649,000 $1,600,000 03-04-2024 5-908 A11339953 3 / 3 1,892 ft2 $845.67 389
$1,350,000 $1,300,000 01-10-2024 5-807 A11490469 3 / 3 1,892 ft2 $687.1 48
$1,270,000 $1,060,000 10-09-2023 5-806 A11403699 3 / 3 1,524 ft2 $695.54 117
$1,395,000 $1,300,000 06-08-2023 5-1007 A11370270 3 / 3 1,892 ft2 $687.1 53
$1,798,000 $1,655,000 05-30-2023 5-1508 A11320781 3 / 3 1,892 ft2 $874.74 148
$995,000 $950,000 04-06-2023 5-603 A11317579 3 / 3 1,524 ft2 $623.36 109
$1,500,000 $1,390,000 02-10-2023 5-901 A11314361 3 / 3 1,892 ft2 $734.67 61
$1,100,000 $1,050,000 11-23-2022 5-1503 A11092237 3 / 3 1,524 ft2 $688.98 433
$1,180,000 $1,100,000 11-08-2022 5-706 A11249968 3 / 3 1,524 ft2 $721.78 99
$989,000 $950,000 09-29-2022 Undisclosed A11242825 3 / 3 1,541 ft2 $616.48 73
$1,800,000 $1,800,000 07-15-2022 5-808 A11207340 3 / 3 1,892 ft2 $951.37 57
$3,950,000 $3,800,000 05-02-2022 5-502 A11192974 3 / 3 3,248 ft2 $1169.95 12
$1,650,000 $1,600,000 04-25-2022 5-1401 A11148353 3 / 3 1,892 ft2 $845.67 98
$1,150,000 $1,130,000 04-14-2022 5-1404 A10858626 3 / 3 1,541 ft2 $733.29 702
$1,740,000 $1,625,000 03-31-2022 5-802 A11147657 3 / 3 1,892 ft2 $858.88 74
$1,499,000 $1,390,000 03-01-2022 5-2107 A11130955 3 / 3 1,892 ft2 $734.67 91
$1,890,000 $1,890,000 12-20-2021 Undisclosed A11115578 3 / 3 1,892 ft2 $998.94 59
$1,199,000 $1,150,000 12-03-2021 5-1206 A11065257 3 / 3 1,524 ft2 $754.59 156
$1,320,000 $1,260,000 11-15-2021 Undisclosed A11103069 3 / 3 1,892 ft2 $665.96 53
$1,050,000 $1,050,000 11-02-2021 5-701 A10959965 3 / 3 1,892 ft2 $554.97 349
$1,049,000 $990,000 10-12-2021 5-607 A11074320 3 / 3 1,892 ft2 $523.26 84
$1,389,000 $1,350,000 09-27-2021 1002 A10963842 3 / 3 ft2 $0 301
$1,450,000 $1,400,000 09-27-2021 5-1402 A10742716 3 / 3 1,892 ft2 $739.96 657
$1,585,000 $1,425,000 09-08-2021 5-1208 A11045809 3 / 3 1,892 ft2 $753.17 107
$1,589,000 $1,585,000 08-06-2021 52508 A10976791 3 / 3 1,892 ft2 $837.74 220
$1,239,000 $1,225,000 07-12-2021 5-1702 A11014863 3 / 3 1,892 ft2 $647.46 113
$879,000 $855,000 06-27-2021 5-1706 A10741603 3 / 3 1,524 ft2 $561.02 650
$990,000 $936,050 06-22-2021 5-1107 A10678333 3 / 3 1,892 ft2 $494.74 733
$1,290,000 $1,290,000 06-11-2021 802 A10884697 3 / 3 1,892 ft2 $681.82 341
$1,290,000 $1,300,000 06-09-2021 5-2507 A11013290 3 / 3 1,892 ft2 $687.1 87
$999,990 $830,000 06-02-2021 51007 A10985701 3 / 3 1,892 ft2 $438.69 135
$1,180,000 $1,200,000 05-15-2021 5-708 A10990579 3 / 3 1,892 ft2 $634.25 108
$890,000 $890,000 04-27-2021 5-1807 A10906985 3 / 3 1,892 ft2 $470.4 249
$1,085,000 $1,039,000 04-22-2021 5-1106 A10959997 3 / 3 1,524 ft2 $681.76 155
$1,150,000 $1,100,000 04-21-2021 5-807 A10959968 3 / 3 1,892 ft2 $581.4 154
4 Bedroom Condos In Parque Towers at St Tropez - Recent Sales - (9)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,950,000 $3,550,000 12-07-2023 UPH01 A11467799 4 / 4 3,895 ft2 $911.42 57
$5,995,000 $4,500,000 09-05-2023 5-TS02 A11357568 4 / 4 3,735 ft2 $1204.82 175
$4,500,000 $4,450,000 06-09-2023 5-TS04 A11287768 4 / 6 4,736 ft2 $939.61 238
$2,850,000 $2,700,000 05-31-2023 5-UPH03 A11265308 4 / 4 3,094 ft2 $872.66 275
$2,900,000 $2,800,000 02-28-2023 5-PH03 A11193262 4 / 4 3,094 ft2 $904.98 310
$3,375,000 $3,325,000 09-22-2022 5-UPH02 A11194609 4 / 4 3,084 ft2 $1078.15 148
$3,690,000 $3,450,000 08-03-2022 5-PH04 A11194607 4 / 4 3,877 ft2 $889.86 100
$3,500,000 $3,450,000 07-19-2022 5-UPH04 A11192959 4 / 4 3,877 ft2 $889.86 90
$3,690,000 $3,150,000 12-30-2021 LPH-4 A11018414 4 / 4 3,877 ft2 $812.48 281
Work With Us
10+
Years
Combined Industry Experience - Put Our Expertise to Work for You
Market
Knowledge
Extensive Market Knowledge is the Key to Our Success
Expert
Guidance
We Make Even the Most Complicated Transactions Run Smoothly
Get In Touch
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN