
Porsche Design Tower Miami
18555 Collins Avenue / Sunny Isles Beach, FL 33160
Porsche Design Tower Miami
29 Total Units For Sale - Porsche Design Tower Miami - Sunny Isles Beach, FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 1 | $2,507 | $7,850,000 | 736 | From $7,850,000 |
3 Bedroom Units | 19 | $1,767 | $6,064,631 | 327 | From $4,390,000 |
4 Bedroom Units | 8 | $1,951 | $7,898,625 | 463 | From $5,900,000 |
5 Bedroom Units | 1 | $1,889 | $7,850,000 | 301 | From $7,850,000 |
Inventory - Porsche Design Tower Miami
2 Bedroom Condos In Porsche Design Tower Miami - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $7,850,000 | 4204 | A10907190 | 2 / 4 | 3,130 ft2 | $2507.99 | 736 |
3 Bedroom Condos In Porsche Design Tower Miami - For Sale - (19)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $4,390,000 | 1903 | A11184575 | 3 / 4 | 3,785 ft2 | $1159.84 | 135 |
Details | $4,650,000 | 3601 | A11224310 | 3 / 4 | 3,171 ft2 | $1466.41 | 55 |
Details | $4,850,000 | 2003 | A11105627 | 3 / 4 | 3,171 ft2 | $1529.49 | 321 |
Details | $4,995,000 | 3703 | A11072474 | 3 / 4 | 4,154 ft2 | $1202.46 | 391 |
Details | $5,298,990 | 905 | A11150473 | 3 / 4 | 3,150 ft2 | $1682.22 | 206 |
Details | $5,500,000 | 1005 | A11172687 | 3 / 4 | 3,529 ft2 | $1558.52 | 159 |
Details | $5,700,000 | 1901 | A11190488 | 3 / 4 | 4,513 ft2 | $1263.02 | 123 |
Details | $5,850,000 | 2801 | A11045641 | 3 / 4 | 3,171 ft2 | $1844.84 | 453 |
Details | $6,000,000 | 2403 | A11131673 | 3 / 4 | 3,171 ft2 | $1892.15 | 258 |
Details | $6,100,000 | 4803 | A11249808 | 3 / 4 | 3,130 ft2 | $1948.88 | 12 |
Details | $6,200,000 | 1705 | A11143890 | 3 / 4 | 4,154 ft2 | $1492.54 | 222 |
Details | $6,350,000 | 4203 | A11033529 | 3 / 4 | 3,130 ft2 | $2028.75 | 442 |
Details | $6,495,000 | 3005 | A11231520 | 3 / 4 | 3,171 ft2 | $2048.25 | 36 |
Details | $6,499,000 | 3605 | A11253947 | 3 / 4 | 3,171 ft2 | $2049.51 | 8 |
Details | $6,500,000 | 3205 | A11128617 | 3 / 4 | 3,171 ft2 | $2049.83 | 266 |
Details | $6,500,000 | 2305 | A10326297 | 3 / 4 | 3,555 ft2 | $1828.41 | 1832 |
Details | $7,550,000 | 5405 | A11218918 | 3 / 4 | 3,171 ft2 | $2380.95 | 68 |
Details | $7,900,000 | 3401 | A10831440 | 3 / 4 | 3,171 ft2 | $2491.33 | 863 |
Details | $7,900,000 | 5105 | A11090651 | 3 / 4 | 3,555 ft2 | $2222.22 | 355 |
4 Bedroom Condos In Porsche Design Tower Miami - For Sale - (8)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $5,900,000 | 1701 | A10856123 | 4 / 5 | 4,154 ft2 | $1420.32 | 813 |
Details | $5,950,000 | 2905 | A11172612 | 4 / 4 | 4,154 ft2 | $1432.35 | 160 |
Details | $6,250,000 | Undisclosed | A10359337 | 4 / 4 | 3,555 ft2 | $1758.09 | 1762 |
Details | $6,390,000 | 5505 | A11132502 | 4 / 4 | 3,555 ft2 | $1797.47 | 253 |
Details | $6,499,000 | 2505 | A11025805 | 4 / 4 | 4,154 ft2 | $1564.52 | 495 |
Details | $7,200,000 | 4404 | A11241867 | 4 / 5 | 3,130 ft2 | $2300.32 | 33 |
Details | $9,500,000 | 3505 | A11224151 | 4 / 4 | 3,555 ft2 | $2672.29 | 55 |
Details | $15,500,000 | Undisclosed | A11185419 | 4 / 5 | 6,121 ft2 | $2532.27 | 133 |
5 Bedroom Condos In Porsche Design Tower Miami - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $7,850,000 | 2503 | A11114529 | 5 / 5 | 4,154 ft2 | $1889.74 | 301 |
New Listings
Recently Reduced
- Unit 1903 For Sale at $4,390,000 Reduced By (-2.5%)
- Unit 4203 For Sale at $6,350,000 Reduced By (-230.7%)
- Unit 3205 For Sale at $6,500,000 Reduced By (-15.4%)
- Unit 2305 For Sale at $6,500,000 Reduced By (-6.2%)
- Unit 1701 For Sale at $5,900,000 Reduced By (-1.7%)
- Unit 2905 For Sale at $5,950,000 Reduced By (-6.7%)
- Unit 2505 For Sale at $6,499,000 Reduced By (0%)