
Roney Palace
2301 Collins Av / Miami Beach, FL 33139
Roney Palace
33 Total Units For Sale - Roney Palace - Miami Beach, FL - 33139
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 14 | $1,096 | $748,642 | 177 | From $589,000 |
1 Bedroom Units | 9 | $1,524 | $1,289,111 | 112 | From $649,000 |
2 Bedroom Units | 8 | $1,823 | $2,103,550 | 190 | From $313,406 |
3 Bedroom Units | 2 | $2,200 | $3,345,000 | 369 | From $3,290,000 |
Inventory - Roney Palace
0 Bedroom Condos In Roney Palace - For Sale - (14)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $589,000 | 422 | A11170353 | 0 / 1 | 660 ft2 | $892.42 | 79 |
Details | $600,000 | 1130 | A11185293 | 0 / 1 | 600 ft2 | $1000 | 51 |
Details | $629,000 | 523 | A11195453 | 0 / 1 | 660 ft2 | $953.03 | 28 |
Details | $630,000 | 1135 | A11197982 | 0 / 1 | 760 ft2 | $828.95 | 24 |
Details | $685,000 | 343 | A11187285 | 0 / 1 | 660 ft2 | $1037.88 | 48 |
Details | $695,000 | 622 | A11187296 | 0 / 1 | 660 ft2 | $1053.03 | 45 |
Details | $695,000 | 723 | A11200059 | 0 / 1 | 660 ft2 | $1053.03 | 22 |
Details | $730,000 | 432 | A11183045 | 0 / 1 | 760 ft2 | $960.53 | 57 |
Details | $745,000 | 1232 | A11133925 | 0 / 1 | 760 ft2 | $980.26 | 170 |
Details | $760,000 | 828 | A10674663 | 0 / 1 | 760 ft2 | $1000 | 1108 |
Details | $819,000 | 711 | A10868170 | 0 / 1 | 600 ft2 | $1365 | 725 |
Details | $880,000 | 821 | A11185880 | 0 / 1 | 600 ft2 | $1466.67 | 45 |
Details | $899,000 | 1520 | A11180675 | 0 / 1 | 660 ft2 | $1362.12 | 60 |
Details | $1,125,000 | 1112 | A11206031 | 0 / 1 | 760 ft2 | $1480.26 | 10 |
1 Bedroom Condos In Roney Palace - For Sale - (9)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $649,000 | 829 | A11192021 | 1 / 1 | 600 ft2 | $1081.67 | 36 |
Details | $850,000 | 912 | A11073271 | 1 / 1 | 760 ft2 | $1118.42 | 309 |
Details | $920,000 | 525 | A11200139 | 1 / 1 | 850 ft2 | $1082.35 | 22 |
Details | $1,399,000 | 1534 | A11076894 | 1 / 1 | 880 ft2 | $1589.77 | 303 |
Details | $1,485,000 | 619 | A11179705 | 1 / 1 | 900 ft2 | $1650 | 39 |
Details | $1,550,000 | 719 | A11144813 | 1 / 1 | 900 ft2 | $1722.22 | 135 |
Details | $1,550,000 | 1002 | A11171322 | 1 / 1 | 880 ft2 | $1761.36 | 79 |
Details | $1,599,000 | 303 | A11200144 | 1 / 2 | 960 ft2 | $1665.63 | 22 |
Details | $1,600,000 | Undisclosed | A11179468 | 1 / 1 | 880 ft2 | $1818.18 | 60 |
2 Bedroom Condos In Roney Palace - For Sale - (8)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $313,406 | 407 | A11170905 | 2 / 2 | 1,230 ft2 | $254.8 | 71 |
Details | $1,500,000 | 705 | A11199066 | 2 / 2 | 960 ft2 | $1562.5 | 22 |
Details | $1,825,000 | 739 | A11204358 | 2 / 2 | 960 ft2 | $1901.04 | 14 |
Details | $1,850,000 | 320/321 | A11053553 | 2 / 2 | ft2 | $0 | 353 |
Details | $2,400,000 | 814/815 | A11094666 | 2 / 2 | 1,640 ft2 | $1463.41 | 263 |
Details | $2,690,000 | 609 | A11021370 | 2 / 2 | 1,480 ft2 | $1817.57 | 406 |
Details | $2,950,000 | 410 | A11088886 | 2 / 2 | 1,480 ft2 | $1993.24 | 276 |
Details | $3,300,000 | 909 | A11155344 | 2 / 2 | 1,480 ft2 | $2229.73 | 113 |
3 Bedroom Condos In Roney Palace - For Sale - (2)
New Listings
Recently Reduced
Newest Listings in Roney Palace (3)
$1,125,000 Details
Unit 1112
Miami Beach Days Listed 10
- 1
- MLS# A11206031
Courtesy of Compass Florida, LLC
$1,825,000 Details
Unit 739
Miami Beach Days Listed 14
- 2
- 2
- MLS# A11204358
Courtesy of XLS Realty LLC
$3,400,000 Details
Unit 910
Miami Beach Days Listed 14
- 3
- 2
- MLS# A11203844
Courtesy of Douglas Elliman