
Trump Royale
18201 Collins Ave / Sunny Isles Beach, FL 33160
Trump Royale
18 Total Units For Sale - Trump Royale - Sunny Isles Beach, FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $990 | $949,000 | 93 | From $949,000 |
2 Bedroom Units | 7 | $1,006 | $1,421,428 | 70 | From $1,190,000 |
3 Bedroom Units | 8 | $1,047 | $2,333,000 | 76 | From $1,450,000 |
4 Bedroom Units | 1 | $1,207 | $4,595,000 | 129 | From $4,595,000 |
6 Bedroom Units | 1 | $3,143 | $18,000,000 | 141 | From $18,000,000 |
Inventory - Trump Royale
1 Bedroom Condos In Trump Royale - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $949,000 | 4802 | A11205010 | 1 / 1 | 958 ft2 | $990.61 | 93 |
2 Bedroom Condos In Trump Royale - For Sale - (7)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,190,000 | 1805 | A11197199 | 2 / 2 | 1,183 ft2 | $1005.92 | 108 |
Details | $1,200,000 | 1705 | A11232576 | 2 / 2 | 1,183 ft2 | $1014.37 | 44 |
Details | $1,300,000 | Undisclosed | A11210770 | 2 / 2 | 1,499 ft2 | $867.24 | 86 |
Details | $1,320,000 | 1905 | A11186837 | 2 / 2 | 1,183 ft2 | $1115.81 | 131 |
Details | $1,550,000 | 1504 | A11216386 | 2 / 2 | 1,643 ft2 | $943.4 | 76 |
Details | $1,590,000 | 3405 | A11249321 | 2 / 2 | 1,577 ft2 | $1008.24 | 18 |
Details | $1,800,000 | 3906 | A11245761 | 2 / 2 | 1,614 ft2 | $1115.24 | 26 |
3 Bedroom Condos In Trump Royale - For Sale - (8)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,450,000 | 4705 | A11193009 | 3 / 3 | 1,577 ft2 | $919.47 | 117 |
Details | $1,600,000 | 5207 | A11243710 | 3 / 3 | 1,434 ft2 | $1115.76 | 29 |
Details | $2,095,000 | 1106 | A11219324 | 3 / 3 | 2,137 ft2 | $980.35 | 70 |
Details | $2,100,000 | 1006 | A11197046 | 3 / 3 | 2,137 ft2 | $982.69 | 109 |
Details | $2,100,000 | 906 | A11225273 | 3 / 3 | 2,137 ft2 | $982.69 | 58 |
Details | $2,379,000 | 3604 | A11214460 | 3 / 3 | 2,174 ft2 | $1094.3 | 78 |
Details | $2,490,000 | 4704 | A11187918 | 3 / 3 | 2,174 ft2 | $1145.35 | 121 |
Details | $4,450,000 | 809 | A11244537 | 3 / 3 | 4,045 ft2 | $1100.12 | 24 |
4 Bedroom Condos In Trump Royale - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $4,595,000 | TS2 & TS3 | A11176529 | 4 / 4 | 3,806 ft2 | $1207.3 | 129 |
6 Bedroom Condos In Trump Royale - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $18,000,000 | TS01 | A11179915 | 6 / 4 | 5,727 ft2 | $3143.01 | 141 |
New Listings
Newest Listings in Trump Royale (1)
$1,590,000 Details
Unit 3405
Sunny Isles Beach Days Listed 18
- 2
- 2
- MLS# A11249321
Courtesy of Miami Beach Real Est