
Trump Towers I
16001 Collins Av / Sunny Isles Beach, FL 33160
Trump Towers I
16 Total Units For Sale - Trump Towers I - Sunny Isles Beach, FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 5 | $969 | $1,596,200 | 94 | From $1,100,000 |
3 Bedroom Units | 11 | $1,032 | $2,545,636 | 290 | From $1,400,000 |
Inventory - Trump Towers I
2 Bedroom Condos In Trump Towers I - For Sale - (5)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,100,000 | 3705 | A11200392 | 2 / 2 | 1,435 ft2 | $766.55 | 21 |
Details | $1,242,000 | 1705 | A11202617 | 2 / 2 | 1,435 ft2 | $865.51 | 15 |
Details | $1,490,000 | 803 | A11199394 | 2 / 3 | 1,962 ft2 | $759.43 | 23 |
Details | $1,650,000 | 2705 | A11136675 | 2 / 2 | 1,435 ft2 | $1149.83 | 127 |
Details | $2,499,000 | 1703 | A11085397 | 2 / 3 | 1,962 ft2 | $1273.7 | 284 |
3 Bedroom Condos In Trump Towers I - For Sale - (11)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,400,000 | 707 | A11099393 | 3 / 3 | 2,106 ft2 | $664.77 | 253 |
Details | $1,999,000 | Undisclosed | A11096148 | 3 / 3 | 2,106 ft2 | $949.19 | 260 |
Details | $2,160,000 | 2404 | A11135989 | 3 / 3 | 2,327 ft2 | $928.23 | 165 |
Details | $2,200,000 | 2704 | A11163749 | 3 / 3 | 2,536 ft2 | $867.51 | 95 |
Details | $2,300,000 | 4104 | A11150028 | 3 / 3 | 2,327 ft2 | $988.4 | 126 |
Details | $2,300,000 | 3304 | A11024628 | 3 / 3 | 2,327 ft2 | $988.4 | 415 |
Details | $2,499,998 | 4204 | A10975256 | 3 / 3 | 2,327 ft2 | $1074.34 | 519 |
Details | $2,875,000 | 4201 | A11077772 | 3 / 3 | 2,768 ft2 | $1038.66 | 302 |
Details | $2,979,000 | 2401 | A11174531 | 3 / 3 | 2,768 ft2 | $1076.23 | 73 |
Details | $3,100,000 | 4001 | A11202445 | 3 / 3 | 2,768 ft2 | $1119.94 | 11 |
Details | $4,189,000 | 3201 | A10744199 | 3 / 3 | 2,768 ft2 | $1513.37 | 970 |
New Listings