
Trump Towers
15901 Collins Av / Sunny Isles Beach, FL 33160
Trump Towers
38 Total Units For Sale - Trump Towers - Sunny Isles Beach, FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 16 | $839 | $1,319,999 | 96 | From $999,999 |
3 Bedroom Units | 22 | $927 | $2,181,545 | 164 | From $1,475,000 |
Inventory - Trump Towers
2 Bedroom Condos In Trump Towers - For Sale - (16)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $999,999 | 905 | A11194477 | 2 / 2 | 1,435 ft2 | $696.86 | 103 |
Details | $1,050,000 | 4205 | A11255497 | 2 / 2 | 1,435 ft2 | $731.71 | 4 |
Details | $1,060,000 | 2205 | A11201076 | 2 / 2 | 1,463 ft2 | $724.54 | 100 |
Details | $1,090,000 | 4005 | A11194292 | 2 / 2 | 1,463 ft2 | $745.04 | 114 |
Details | $1,090,000 | 2505 | A11165397 | 2 / 2 | 1,435 ft2 | $759.58 | 174 |
Details | $1,095,000 | 3005 | A11174556 | 2 / 2 | 1,435 ft2 | $763.07 | 155 |
Details | $1,100,000 | 3705 | A11200392 | 2 / 2 | 1,435 ft2 | $766.55 | 103 |
Details | $1,190,000 | 3705 | A11229763 | 2 / 2 | 1,435 ft2 | $829.27 | 50 |
Details | $1,242,000 | 1705 | A11202617 | 2 / 2 | 1,435 ft2 | $865.51 | 97 |
Details | $1,425,000 | 403 | A11178227 | 2 / 2 | 1,847 ft2 | $771.52 | 149 |
Details | $1,500,000 | 3305 | A11210287 | 2 / 2 | 1,463 ft2 | $1025.29 | 88 |
Details | $1,550,000 | 2303 | A11225541 | 2 / 3 | 1,962 ft2 | $790.01 | 57 |
Details | $1,650,000 | 2705 | A11136675 | 2 / 2 | 1,435 ft2 | $1149.83 | 209 |
Details | $1,688,000 | 3607 | A11256550 | 2 / 3 | 2,106 ft2 | $801.52 | 3 |
Details | $1,690,000 | 4305 | A11231484 | 2 / 2 | 1,577 ft2 | $1071.66 | 47 |
Details | $1,700,000 | 2102 | A11216980 | 2 / 2 | 1,811 ft2 | $938.71 | 75 |
3 Bedroom Condos In Trump Towers - For Sale - (22)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,475,000 | 707 | A11238801 | 3 / 3 | 2,106 ft2 | $700.38 | 38 |
Details | $1,670,000 | 1707 | A11230278 | 3 / 3 | 2,106 ft2 | $792.97 | 47 |
Details | $1,699,000 | 1003 | A11174547 | 3 / 3 | 1,962 ft2 | $865.95 | 155 |
Details | $1,850,000 | 406 | A11221388 | 3 / 3 | 2,591 ft2 | $714.01 | 65 |
Details | $1,850,000 | 3702 | A11256013 | 3 / 3 | 1,979 ft2 | $934.82 | 5 |
Details | $1,890,000 | 504 | A11195928 | 3 / 3 | 2,327 ft2 | $812.2 | 111 |
Details | $1,950,000 | Undisclosed | A11187061 | 3 / 3 | 2,558 ft2 | $762.31 | 129 |
Details | $1,999,000 | Undisclosed | A11096148 | 3 / 3 | 2,106 ft2 | $949.19 | 342 |
Details | $2,099,000 | 3907 | A11212069 | 3 / 3 | 2,106 ft2 | $996.68 | 84 |
Details | $2,100,000 | 2604 | A11183484 | 3 / 3 | 2,558 ft2 | $820.95 | 133 |
Details | $2,130,000 | 2404 | A11240431 | 3 / 3 | 2,327 ft2 | $915.34 | 35 |
Details | $2,190,000 | 3006 | A11242380 | 3 / 3 | 2,558 ft2 | $856.14 | 31 |
Details | $2,200,000 | 2606 | A11221228 | 3 / 3 | 2,558 ft2 | $860.05 | 65 |
Details | $2,200,000 | 2704 | A11163749 | 3 / 3 | 2,536 ft2 | $867.51 | 177 |
Details | $2,220,000 | 3804 | A11242956 | 3 / 3 | 2,327 ft2 | $954.02 | 21 |
Details | $2,245,000 | 1606 | A10958565 | 3 / 3 | 2,558 ft2 | $877.64 | 639 |
Details | $2,250,000 | 4104 | A11150028 | 3 / 3 | 2,327 ft2 | $966.91 | 208 |
Details | $2,255,000 | 2702 | A11239197 | 3 / 3 | 1,974 ft2 | $1142.35 | 37 |
Details | $2,298,000 | 707 | A11200816 | 3 / 3 | 2,106 ft2 | $1091.17 | 102 |
Details | $2,350,000 | 3506 | A11238662 | 3 / 3 | 2,558 ft2 | $918.69 | 39 |
Details | $2,885,000 | 1801 | A11212925 | 3 / 3 | 2,768 ft2 | $1042.27 | 83 |
Details | $4,189,000 | 3201 | A10744199 | 3 / 3 | 2,768 ft2 | $1513.37 | 1052 |
New Listings
Recently Reduced
- Unit 905 For Sale at $999,999 Reduced By (-5%)
- Unit 4005 For Sale at $1,090,000 Reduced By (-10.1%)
- Unit 2505 For Sale at $1,090,000 Reduced By (-5.5%)
- Unit 3005 For Sale at $1,095,000 Reduced By (-8.7%)
- Unit 2303 For Sale at $1,550,000 Reduced By (-3.2%)
- Unit 2102 For Sale at $1,700,000 Reduced By (-2.9%)
- Unit 1006 For Sale at $1,950,000 Reduced By (-1.5%)
- Unit 2604 For Sale at $2,100,000 Reduced By (-23.8%)
- Unit 2606 For Sale at $2,200,000 Reduced By (-9.1%)
- Unit 1606 For Sale at $2,245,000 Reduced By (-6.9%)
- Unit 4104 For Sale at $2,250,000 Reduced By (-2.2%)
- Unit 3506 For Sale at $2,350,000 Reduced By (-23.4%)
Newest Listings in Trump Towers (3)
$1,050,000 Details
Unit 4205
Sunny Isles Beach Days Listed 4
- 2
- 2
- MLS# A11255497
Courtesy of Keller Williams Eagl
$1,688,000 Details
Unit 3607
Sunny Isles Beach Days Listed 3
- 2
- 3
- MLS# A11256550
Courtesy of One Way Realty Group
$1,850,000 Details
Unit 3702
Sunny Isles Beach Days Listed 5
- 3
- 3
- MLS# A11256013
Courtesy of Prestige Luxury Real