Winston Towers 300
230 174 St / Sunny Isles Beach, FL 33160
39 Total Units Recent Sales
- Winston Towers 300
- Sunny Isles Beach,
FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 9 | $293 | $285,222 | 138 | From $359,000 |
2 Bedroom Units | 26 | $272 | $354,884 | 133 | From $539,000 |
3 Bedroom Units | 4 | $230 | $553,250 | 134 | From $699,900 |
1 Bedroom Condos In Winston Towers 300 - Recent Sales - (9)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$359,000 | $330,000 | 03-22-2023 | 1505 | A11337352 | 1 / 1 | 938 ft2 | $351.81 | 49 |
$360,000 | $355,000 | 02-21-2023 | 2211 | A11316772 | 1 / 1 | 938 ft2 | $378.46 | 67 |
$332,000 | $315,000 | 06-02-2022 | 1705 | A11186616 | 1 / 1 | 938 ft2 | $335.82 | 57 |
$305,000 | $290,000 | 11-08-2021 | 805 | A11078518 | 1 / 1 | 938 ft2 | $309.17 | 98 |
$279,900 | $270,000 | 10-29-2021 | 2205 | A11061227 | 1 / 1 | 1,104 ft2 | $244.57 | 129 |
$329,000 | $345,000 | 10-08-2021 | 2210 | A11088847 | 1 / 2 | 1,070 ft2 | $322.43 | 47 |
$225,000 | $212,000 | 01-28-2021 | 605 | A10894419 | 1 / 1 | 938 ft2 | $226.01 | 196 |
$224,000 | $215,000 | 12-14-2020 | Undisclosed | A10916372 | 1 / 1 | 938 ft2 | $229.21 | 113 |
$245,000 | $235,000 | 09-28-2020 | 1905 | A10683104 | 1 / 1 | 938 ft2 | $250.53 | 484 |
2 Bedroom Condos In Winston Towers 300 - Recent Sales - (26)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$539,000 | $485,000 | 01-27-2023 | 2109 | A11307717 | 2 / 2 | 1,274 ft2 | $380.69 | 60 |
$545,000 | $487,500 | 11-17-2022 | 2004 | A11266241 | 2 / 2 | 1,552 ft2 | $314.11 | 79 |
$420,000 | $399,000 | 06-17-2022 | 920 | A11179840 | 2 / 2 | 1,286 ft2 | $310.26 | 85 |
$379,750 | $350,000 | 06-02-2022 | 2316 | A11108495 | 2 / 2 | 1,276 ft2 | $274.29 | 239 |
$419,000 | $407,500 | 05-25-2022 | 412 | A11174997 | 2 / 2 | 1,552 ft2 | $262.56 | 71 |
$585,000 | $575,000 | 05-18-2022 | 817 | A11180798 | 2 / 2 | 1,276 ft2 | $450.63 | 53 |
$399,999 | $375,000 | 04-28-2022 | 1815 | A11155412 | 2 / 2 | ft2 | $0 | 86 |
$355,000 | $338,000 | 03-04-2022 | 710 | A11126846 | 2 / 2 | 1,070 ft2 | $315.89 | 107 |
$449,000 | $410,000 | 02-04-2022 | 2312 | A11129071 | 2 / 2 | 1,552 ft2 | $264.18 | 67 |
$485,000 | $467,000 | 06-30-2021 | 1604 | A11032223 | 2 / 2 | 1,552 ft2 | $300.9 | 69 |
$339,000 | $330,000 | 04-01-2021 | 2202 | A10986123 | 2 / 2 | 1,276 ft2 | $258.62 | 59 |
$299,000 | $285,000 | 03-30-2021 | 302 | A10916012 | 2 / 2 | 1,276 ft2 | $223.35 | 219 |
$339,000 | $325,000 | 03-26-2021 | 1917 | A10967228 | 2 / 2 | 1,276 ft2 | $254.7 | 111 |
$269,000 | $260,000 | 03-04-2021 | 601 | A10949702 | 2 / 2 | 1,286 ft2 | $202.18 | 128 |
$279,900 | $260,000 | 02-16-2021 | 408 | A10940843 | 2 / 2 | 1,274 ft2 | $204.08 | 127 |
$366,000 | $337,000 | 02-16-2021 | 619 | A10862701 | 2 / 2 | 1,525 ft2 | $220.98 | 273 |
$345,000 | $325,000 | 02-09-2021 | 519 | A10909572 | 2 / 2 | 1,525 ft2 | $213.11 | 180 |
$370,000 | $318,000 | 12-30-2020 | 2408 | A10866275 | 2 / 2 | 1,274 ft2 | $249.61 | 217 |
$375,000 | $355,000 | 12-23-2020 | 919 | A10891285 | 2 / 2 | 1,525 ft2 | $232.79 | 164 |
$400,000 | $365,000 | 11-24-2020 | 2104 | A10939855 | 2 / 2 | 1,552 ft2 | $235.18 | 44 |
$350,000 | $315,000 | 10-20-2020 | 2108 | A10870262 | 2 / 2 | 1,274 ft2 | $247.25 | 138 |
$339,000 | $270,000 | 10-05-2020 | 717 | A10872538 | 2 / 2 | 1,276 ft2 | $211.6 | 119 |
$315,000 | $328,000 | 09-01-2020 | 509 | A10891864 | 2 / 2 | 1,274 ft2 | $257.46 | 51 |
$299,000 | $275,000 | 08-10-2020 | 1415 | A10592885 | 2 / 2 | 1,488 ft2 | $184.81 | 586 |
$325,000 | $280,000 | 07-31-2020 | 1407 | A10903343 | 2 / 2 | 1,070 ft2 | $261.68 | 3 |
$310,000 | $305,000 | 06-15-2020 | 415 | A10820974 | 2 / 2 | 1,286 ft2 | $237.17 | 118 |
3 Bedroom Condos In Winston Towers 300 - Recent Sales - (4)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$699,900 | $663,000 | 03-15-2022 | 403 | A11091293 | 3 / 3 | 2,400 ft2 | $276.25 | 197 |
$489,000 | $465,000 | 10-15-2021 | Undisclosed | A11083115 | 3 / 3 | 2,400 ft2 | $193.75 | 64 |
$599,000 | $540,000 | 08-31-2021 | 303 | A11015724 | 3 / 3 | 2,400 ft2 | $225 | 166 |
$575,000 | $545,000 | 09-23-2020 | 1703 | A10872077 | 3 / 3 | 2,400 ft2 | $227.08 | 108 |
Work With Us
10+
Years
Years
Combined Industry Experience - Put Our Expertise to Work for You
Market
Knowledge
Knowledge
Extensive Market Knowledge is the Key to Our Success
Expert
Guidance
Guidance
We Make Even the Most Complicated Transactions Run Smoothly