Menu Area
Menu Area
Content Divider

Trump Towers II

15901 Collins Av / Sunny Isles Beach, FL 33160
Area: Sunny Isles Beach
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2007
Total Units: 271
11 Total Units For Sale - Trump Towers II - Sunny Isles Beach, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 4 $893 $1,282,500 433 From $1,195,000
3 Bedroom Units 7 $1,006 $2,229,285 61 From $1,600,000
View Results as Thumbnails
2 Bedroom Condos In Trump Towers II - For Sale - (4)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 3005More Info $1,195,000
(-7.9% )
3005 A11174556 2 / 2 1,435 ft2 $832.75 774
Details 2105More Info $1,220,000 2105 A11434927 2 / 2 1,435 ft2 $850.17 259
Details 4205More Info $1,325,000 4205 A11560024 2 / 2 1,435 ft2 $923.34 28
Details 3705More Info $1,390,000 3705 A11229763 2 / 2 1,435 ft2 $968.64 669
3 Bedroom Condos In Trump Towers II - For Sale - (7)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 2607More Info $1,600,000 2607 A11511747 3 / 3 2,106 ft2 $759.73 93
Details 2303More Info $1,650,000 2303 A11574880 3 / 3 1,962 ft2 $840.98 2
Details 903More Info $1,730,000 903 A11510838 3 / 3 1,962 ft2 $881.75 106
Details 3403More Info $1,775,000 3403 A11566406 3 / 3 1,962 ft2 $904.69 17
Details 2702More Info $1,950,000 2702 A11564774 3 / 3 1,979 ft2 $985.35 21
Details 2401More Info $3,250,000 2401 A11524037 3 / 3 2,768 ft2 $1174.13 88
Details 2801More Info $3,650,000 2801 A11510560 3 / 3 2,768 ft2 $1318.64 98
Work With Us
10+
Years
Combined Industry Experience - Put Our Expertise to Work for You
Market
Knowledge
Extensive Market Knowledge is the Key to Our Success
Expert
Guidance
We Make Even the Most Complicated Transactions Run Smoothly
Get In Touch
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN