Menu Area
Menu Area
Content Divider

Winston Towers 200

251 174 St / Sunny Isles Beach, FL 33160
42 Total Units Recent Sales - Winston Towers 200 - Sunny Isles Beach, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 5 $348 $207,100 173 From $269,000
1 Bedroom Units 12 $322 $286,541 121 From $318,888
2 Bedroom Units 25 $284 $375,720 138 From $425,000
View Results as Thumbnails
Studio Condos In Winston Towers 200 - Recent Sales - (5)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$269,000 $206,000 04-02-2024 1810 A11534862 0 / 1 595 ft2 $346.22 47
$194,900 $185,000 09-08-2023 1710 A11403075 0 / 1 595 ft2 $310.92 88
$234,900 $206,000 07-26-2023 1510 A11189025 0 / 1 595 ft2 $346.22 470
$193,500 $193,500 03-22-2022 1810 A11150406 0 / 1 595 ft2 $325.21 58
$239,000 $245,000 03-02-2022 510 A11084511 0 / 1 595 ft2 $411.76 202
1 Bedroom Condos In Winston Towers 200 - Recent Sales - (12)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$318,888 $292,000 03-27-2024 1101 A11512720 1 / 1 975 ft2 $299.49 77
$289,000 $280,000 11-08-2023 1815 A11430836 1 / 1 943 ft2 $296.92 97
$315,000 $300,000 09-07-2023 2207 A11422197 1 / 1 943 ft2 $318.13 51
$345,000 $360,000 05-10-2023 1501 A11329074 1 / 1 975 ft2 $369.23 97
$299,900 $276,500 09-07-2022 607 A11154805 1 / 1 943 ft2 $293.21 219
$305,000 $290,000 08-25-2022 1215 A11215914 1 / 1 1,104 ft2 $262.68 85
$299,000 $285,000 07-25-2022 Undisclosed A11171495 1 / 1 943 ft2 $302.23 140
$294,000 $275,000 04-14-2022 615 A11120367 1 / 1 943 ft2 $291.62 163
$275,000 $255,000 01-18-2022 515 A11106255 1 / 1 ft2 $0 106
$348,000 $310,000 12-09-2021 915 A11087307 1 / 1 943 ft2 $328.74 113
$269,000 $255,000 08-27-2021 1401 A11018513 1 / 1 975 ft2 $261.54 156
$279,000 $260,000 05-28-2021 1901 A10979998 1 / 1 975 ft2 $266.67 142
2 Bedroom Condos In Winston Towers 200 - Recent Sales - (25)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$425,000 $392,000 11-08-2023 1712 A11454554 2 / 2 1,087 ft2 $360.63 52
$349,000 $359,000 10-05-2023 2012 A11409439 2 / 2 1,087 ft2 $330.27 102
$439,000 $400,000 06-27-2023 1719 A11379674 2 / 2 1,275 ft2 $313.73 59
$469,000 $450,000 04-20-2023 1219 A11329073 2 / 2 1,275 ft2 $352.94 78
$334,888 $325,000 04-19-2023 608 A11327377 2 / 2 1,087 ft2 $298.99 97
$359,000 $310,000 03-31-2023 2012 A11332224 2 / 2 1,087 ft2 $285.19 67
$435,000 $415,000 03-16-2023 505 A11302638 2 / 2 1,544 ft2 $268.78 123
$369,000 $315,000 11-03-2022 2209 A11192253 2 / 2 1,087 ft2 $289.79 198
$429,000 $415,000 09-09-2022 2011 A11230476 2 / 2 1,087 ft2 $381.78 73
$475,000 $300,000 08-10-2022 905 A11217314 2 / 2 1,544 ft2 $194.3 66
$439,900 $420,000 07-05-2022 717 A11061826 2 / 2 1,856 ft2 $226.29 377
$625,000 $575,000 06-24-2022 2317 A11185328 2 / 2 1,544 ft2 $372.41 81
$449,990 $430,000 06-03-2022 1718 A11182576 2 / 2 1,488 ft2 $288.98 66
$449,000 $420,000 02-17-2022 1217 A11071481 2 / 2 1,544 ft2 $272.02 218
$415,000 $390,000 12-27-2021 617 A11097051 2 / 2 1,544 ft2 $252.59 109
$349,900 $310,000 12-17-2021 2008 A11125030 2 / 2 1,087 ft2 $285.19 33
$389,000 $380,000 12-03-2021 1118 A11090992 2 / 2 1,488 ft2 $255.38 99
$449,000 $440,000 10-26-2021 1405 A11094249 2 / 2 1,544 ft2 $284.97 54
$350,000 $310,000 10-08-2021 1408 A11089338 2 / 2 1,087 ft2 $285.19 45
$359,000 $332,000 09-28-2021 1208 A11053971 2 / 2 1,087 ft2 $305.43 113
$450,000 $455,000 08-31-2021 1517 A11018936 2 / 2 1,544 ft2 $294.69 156
$245,900 $230,000 07-16-2021 211 A10815250 2 / 2 1,087 ft2 $211.59 523
$379,000 $305,000 05-24-2021 1003 A11012336 2 / 2 1,287 ft2 $236.99 74
$319,000 $310,000 05-11-2021 708 A10979777 2 / 2 1,087 ft2 $285.19 125
$414,900 $405,000 05-10-2021 1705 A10808714 2 / 2 1,544 ft2 $262.31 468
Work With Us
10+
Years
Combined Industry Experience - Put Our Expertise to Work for You
Market
Knowledge
Extensive Market Knowledge is the Key to Our Success
Expert
Guidance
We Make Even the Most Complicated Transactions Run Smoothly
Get In Touch
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN